School Day & Meals
| The School Day | Time |
| Registration | 8.45am (KS2 children can come at 8.30 to read quietly in class) |
| Morning break UKS2 | 10.45am - 11am |
| Morning break LKS2 | 10.30am - 10.45am |
| Morning break KS1 | 10.30am - 10.45am |
| Willow, Ash and Juniper Dinner Time | 12.30 - 1.25pm |
| Rowan, Oak and Beech Dinner Time | 12.15 - 1.15pm |
| KS1 Dinner Time | 12 noon - 12:55pm |
| FS Dinner Time | 11.30am - 12.30pm |
| Assembly | 2.45pm - 3.15pm |
| School finishes | 3.15pm |
| Clubs | 3.15 - 4pm |
In England, all state-funded mainstream schools are expected to deliver a minimum school week of 32.5 hours (equivalent to 6.5 hours per day, e.g., 8:45 AM to 3:15 PM). At Westwood Park we fulfil this requirement.
What absence means in terms of pupil days
| Attendance | Absence | Number of school days absent |
| 100% | 0% | 0 days |
| 99% | 1% | 1.95 days |
| 98% | 2% | 3.9 days |
| 97% | 3% | 5.85 days |
| 96% | 4% | 7.8 days |
| 95% | 5% | 9.75 days |
| 94% | 6% | 11.7 days |
| 93% | 7% | 13.65 days |
| 92% | 8% | 15.6 days |
| 91% | 9% | 17.55 days |
| 90% | 10% | 19.5 days |
THINK!
An absence rate of 5% means that your child has lost almost two weeks of learning!
Westood Park, in line with the Local Authority, will not authorise holidays in term time because of the detrimental effect this absence would have upon your child's learning.
School Lunch Menu
We have lovely school lunches! All our meals follow local and national guidelines for health and nutrition. Staff and children eat together. We endeavour to make lunch time a happy, sociable event. Our favourite meals are the curries and cheese flans!





